A PFG
League Table
Updated soccer information here. Now downloading information from the football info feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets Razgrad | 26 | 21 | 3 | 2 | 63 | 13 | +50 | 66 |
2 | CSKA Sofia | 26 | 19 | 6 | 1 | 59 | 14 | +45 | 63 |
3 | Levski Sofia | 26 | 14 | 8 | 4 | 37 | 14 | +23 | 50 |
4 | Beroe Stara Zagora | 26 | 12 | 9 | 5 | 33 | 24 | +9 | 45 |
5 | Botev Plovdiv | 26 | 11 | 9 | 6 | 44 | 29 | +15 | 42 |
6 | Vereya | 26 | 10 | 5 | 11 | 24 | 34 | -10 | 35 |
7 | Slavia Sofia | 26 | 8 | 8 | 10 | 34 | 37 | -3 | 32 |
8 | Septemvri Sofia | 26 | 9 | 4 | 13 | 25 | 42 | -17 | 31 |
9 | Lokomotiv Plovdiv | 26 | 8 | 7 | 11 | 22 | 37 | -15 | 31 |
10 | Cherno More Varna | 26 | 7 | 6 | 13 | 24 | 32 | -8 | 27 |
11 | Pirin Blagoevgrad | 26 | 6 | 8 | 12 | 20 | 28 | -8 | 26 |
12 | Dunav 2010 | 26 | 5 | 6 | 15 | 17 | 38 | -21 | 21 |
13 | Etar | 26 | 4 | 9 | 13 | 24 | 45 | -21 | 21 |
14 | Vitosha Bistritsa | 26 | 0 | 8 | 18 | 12 | 51 | -39 | 8 |
Fixtures
Updated soccer information here. Now downloading information from the football info feed.
April 20, 2018 | ||
Cherno More Varna | 11:00 | Slavia Sofia |
April 21, 2018 | ||
Levski Sofia | 06:00 | Vereya |
Botev Plovdiv | 08:30 | Ludogorets Razgrad |
Beroe Stara Zagora | 11:00 | CSKA Sofia |
April 22, 2018 | ||
Pirin Blagoevgrad | 08:30 | Vitosha Bistritsa |
Dunav 2010 | 11:00 | Etar |
April 23, 2018 | ||
Lokomotiv Plovdiv | 11:00 | Septemvri Sofia |
April 27, 2018 | ||
Septemvri Sofia | 08:30 | Dunav 2010 |
Vereya | 11:00 | Ludogorets Razgrad |
April 28, 2018 | ||
Vitosha Bistritsa | 08:30 | Cherno More Varna |
Slavia Sofia | 11:00 | Pirin Blagoevgrad |
April 29, 2018 | ||
Beroe Stara Zagora | 08:45 | Levski Sofia |
Botev Plovdiv | 11:15 | CSKA Sofia |
April 30, 2018 | ||
Etar | 11:00 | Lokomotiv Plovdiv |
May 4, 2018 | ||
Levski Sofia | 11:00 | Botev Plovdiv |
May 5, 2018 | ||
CSKA Sofia | 11:00 | Ludogorets Razgrad |
May 6, 2018 | ||
Beroe Stara Zagora | 11:00 | Vereya |
May 11, 2018 | ||
Botev Plovdiv | 18:00 | Beroe Stara Zagora |
Ludogorets Razgrad | 18:00 | Levski Sofia |
Vereya | 18:00 | CSKA Sofia |
Results
Updated soccer information here. Now downloading information from the football info feed.
April 19, 2018 | ||
Dunav 2010 | 1 - 0 | Lokomotiv Plovdiv |
Etar | 4 - 2 | Septemvri Sofia |
April 18, 2018 | ||
Ludogorets Razgrad | 7 - 0 | Beroe Stara Zagora |
CSKA Sofia | 2 - 2 | Levski Sofia |
Vereya | 2 - 2 | Botev Plovdiv |
April 17, 2018 | ||
Vitosha Bistritsa | 1 - 2 | Slavia Sofia |
Pirin Blagoevgrad | 0 - 2 | Cherno More Varna |
April 15, 2018 | ||
Lokomotiv Plovdiv | 1 - 0 | Etar |
Dunav 2010 | 0 - 2 | Septemvri Sofia |
April 14, 2018 | ||
Levski Sofia | 0 - 1 | Ludogorets Razgrad |
CSKA Sofia | 5 - 1 | Vereya |
Beroe Stara Zagora | 3 - 2 | Botev Plovdiv |
April 13, 2018 | ||
Pirin Blagoevgrad | 2 - 5 | Slavia Sofia |
Cherno More Varna | 2 - 0 | Vitosha Bistritsa |
April 9, 2018 | ||
Septemvri Sofia | 0 - 0 | Lokomotiv Plovdiv |
Etar | 2 - 1 | Dunav 2010 |
April 6, 2018 | ||
Vereya | 0 - 3 | Beroe Stara Zagora |
Ludogorets Razgrad | 3 - 2 | CSKA Sofia |
Botev Plovdiv | 1 - 0 | Levski Sofia |